| U11 Twin Centre Boys B | 18 | 
| U11 Boys Team 3 | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 17, 2024 6:00 PM | St Clements Diamond #2 | U11 Twin Centre Boys B | U11 Boys Team 3 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U11 Twin Centre Boys B | 0 | 0 | 0 | 0 | 
| U11 Boys Team 3 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U11 Twin Centre Boys B | 0 | 0 | 0 | 0 | 
| U11 Boys Team 3 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U11 Twin Centre Boys B | -- | 
| U11 Boys Team 3 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |