HOMESTAR RUNNERS | 21 |
EVOLUTION HAIR | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 12, 2025 9:00 PM | Petersburg Diamond 1 | HOMESTAR RUNNERS | EVOLUTION HAIR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOMESTAR RUNNERS | 0 | 0 | 0 | 0 |
EVOLUTION HAIR | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOMESTAR RUNNERS | 0 | 0 | 0 | 0 |
EVOLUTION HAIR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HOMESTAR RUNNERS | -- |
EVOLUTION HAIR | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |