U9 TWIN CENTER B | 5 |
U9 Boys Team 4 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 29, 2023 6:00 PM | St Clements Diamond #1 | U9 TWIN CENTER B | U9 Boys Team 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 TWIN CENTER B | 0 | 0 | 0 | 0 |
U9 Boys Team 4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 TWIN CENTER B | 0 | 0 | 0 | 0 |
U9 Boys Team 4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 TWIN CENTER B | -- |
U9 Boys Team 4 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |