U9 BOYS GREY | 11 |
U9 BOYS BLUE | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 16, 2025 6:30 PM | New Hamburg - Fairgrounds Diamond 2 | U9 BOYS GREY | U9 BOYS BLUE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 BOYS GREY | 0 | 0 | 0 | 0 |
| U9 BOYS BLUE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 BOYS GREY | 0 | 0 | 0 | 0 |
| U9 BOYS BLUE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 BOYS GREY | -- |
| U9 BOYS BLUE | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |