U9 BOYS BLUE | 2 |
U9 BOYS BLACK | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 6:30 PM | New Hamburg - Fairgrounds Diamond 3 | U9 BOYS BLUE | U9 BOYS BLACK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 BOYS BLUE | 0 | 0 | 0 | 0 |
U9 BOYS BLACK | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 BOYS BLUE | 0 | 0 | 0 | 0 |
U9 BOYS BLACK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 BOYS BLUE | -- |
U9 BOYS BLACK | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |