| # | First | Last | Position |
|---|---|---|---|
| 2 | Noah | H. | |
| 4 | Evan | D. | |
| 5 | Zach | P. | |
| 7 | Charlie | H. | |
| 8 | Tristan | W. | |
| 11 | Scott | S. | |
| 15 | Desmond | H. | |
| 16 | Jacob | S. | |
| 17 | Myles | G. | |
| 19 | Evan | C. | |
| 32 | Elliott | R. | |
| 99 | Cole | B. |
Fri, Apr. 17, 2026 6:00 PM - 7:00 PM
251 Jacob Street - Batting Practice
Sat, Apr. 18, 2026 11:30 AM - 1:00 PM