U11 Boys Team 2 | 4 |
U11 Boys Team 1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 29, 2023 6:30 PM | Baden - Beck Park Diamond 2 | U11 Boys Team 2 | U11 Boys Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Boys Team 2 | 0 | 0 | 0 | 0 |
U11 Boys Team 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Boys Team 2 | 0 | 0 | 0 | 0 |
U11 Boys Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Boys Team 2 | -- |
U11 Boys Team 1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |