U11 Boys Team 1 | 12 |
U11 Boys Team 3 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 6:30 PM | New Hamburg - Fairgrounds Diamond 1 | U11 Boys Team 1 | U11 Boys Team 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Boys Team 1 | 0 | 0 | 0 | 0 |
| U11 Boys Team 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Boys Team 1 | 0 | 0 | 0 | 0 |
| U11 Boys Team 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Boys Team 1 | -- |
| U11 Boys Team 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |