Master Batters | 4 |
Mixed Nuts | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 05, 2024 9:00 PM | Baden - Beck Park Diamond 1 | Master Batters | Mixed Nuts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Master Batters | 0 | 0 | 0 | 0 |
| Mixed Nuts | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Master Batters | 0 | 0 | 0 | 0 |
| Mixed Nuts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Master Batters | -- |
| Mixed Nuts | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |